| Passover Price List | 4/5/12 | 4/6/12 - 4/15/12 | 4/6/12 - 4/9/12 | 4/9/12 - 4/15/12 |
| Room Type | One Night | Full Stay | Partial Stay | Partial Stay |
| 1 Night | 10 Days/9 Nights | 4 Days/3 Nights | 7 Days/6 Nights | |
| Deluxe Room - Standard View | $ 499 | $ 3,799 | $ 1,499 | $ 2,799 |
| Deluxe Room - Deluxe View | $ 549 | $ 3,999 | $ 1,699 | $ 2,999 |
| Deluxe Room - Superior View | $ 599 | $ 4,199 | $ 1,899 | $ 3,199 |
| Children 12 & Under (Connector) | $ 499 | $ 3,599 | N/A | N/A |
| Deluxe One Bedroom Suite | $ 799 | $ 5,599 | $ 2,099 | $ 4,199 |
| One Bedroom Waldorf Suite | $ 899 | $ 6,399 | $ 2,399 | $ 4,699 |
| Deluxe Two Bedroom Suite | $ 1,299 | $ 18,999 | $ 6,999 | $ 13,999 |
| Single in a Room | $ 359 | $ 5,799 | $ 2,199 | $ 4,199 |
| Two Bedroom Waldorf Suite | N/A | $ 7,599 | $ 3,599 | $ 5,599 |
| 3rd & 4th in a Room | ||||
| Adults (18 & up) | $ 139 | $ 1,999 | $ 799 | $ 1,499 |
| Teen (13yrs to 17yrs) | $ 129 | $ 1,699 | $ 699 | $ 1,299 |
| Child (7yrs to 12yrs) | $ 119 | $ 1,499 | $ 549 | $ 1,099 |
| Child (3yrs to 6yrs) | $ 109 | $ 1,299 | $ 499 | $ 999 |
| Infant/Child under 2yrs | $ 0 | $ 299 | $ 99 | $ 199 |
All Pricing is Based on a Double Occupancy Please add and additional 25% for Taxes, Tips & Service Charges