| 2011 pricing will be available shortly. |
| Passover Price List | 4/17/2011 | 4/18/11 - 4/27/11 | 4/18/10 - 4/21/11 | 4/21/11 - 4/27/11 |
| Room Type | Full Stay | Partial Stay | Partial Stay | |
| 10 Days/9 Nights | 4 Days/3 Nights | 7 Days/6 Nights | ||
| Standard - Run of the House | $. | $. | $. | $. |
| Superior - Nature Preserve View | $. | $. | $. | $. |
| Deluxe - Pool/Golf View | $. | $. | $. | $. |
| Children 12 & Under (Connector) | $. | $. | N/A | N/A |
| Luxury One Bedroom Suite | $. | $. | $. | $. |
| One Bedroom Waldorf Suite | $. | $. | $. | $. |
| Luxury Two Bedroom Suite | $. | $. | $. | $. |
| Single in a Room | $. | $. | $. | $. |
| 3rd & 4th in a Room | ||||
| Adults (18 & up) | $. | $. | $. | $. |
| Teen (13yrs to 17yrs) | $. | $. | $. | $. |
| Child (2yrs to 12yrs) | $. | $. | $. | $. |
| Infant/Child under 2yrs | $. | $. | $. | $. |
All Pricing is Based on a Double Occupancy Please add and additional 25% for Taxes, Tips & Service Charges